This is a table of terminology related to the stacking of silver. These terms could be found on "/r/silverbugs
” or "/r/pmsforsale
“. This is a living document that will be updated when I learn or see other terms or information that can be added to the page.
Word | Definition |
LCS | Local Coin Store |
Junk Silver | Coins that contain 90% or 40% silver |
Sterling Silver | Silver that contain 92.5% |
Hallmark | A hallmark is an official mark or series of marks struck on items made of metal, mostly to certify the content of noble metals |
SHTF | Shit Hit The Fan |
ASE | American Silver Eagle: A coin that is minted by the United States of American. |
[WTS] | Stands for “willing to sell”. This tag has to be used on any sales post on r/pmsforsale |
[WTT] | Stands for “willing to trade”. Again this has to be used on any sales post on r/pmsforsale |
[WTB] | Stands for “Willing to Buy”. |
Spot | The current price of silver ( Does not included the premium ) |
BIN | Buy It Now. It means the buyer accept the price as is and won’t attempt to negotiate. |
MP | Stands for “Melt price”, this is the price of the coin after it is melted down. |
Obverse | Also know as the head or front of the coin. |
Reverse | Also known as tails of a coin is the backside of a coin. |
Milk Spot | Are white milky looking spots that occur on coins that where minted by a mint. They occur due to the results of chemicals used in the process of creating the coin. Do not worry, milk spots can be removed. |
CHR | Coin Roll hunting is the process of going toa bank to get rolls of change. A CRH hunter looks for coins that contain silver or are collectable. |
Ice Cube Test | The ice cube test is a test where you put ice cube on the silver and see how fasts it will melt. If the ice melts quickly than the silver is real silver. |
Magnet Test | If a magnet sticks to a silver piece than it’s fake. Use a neodymium magnet for best results. |
FV | Face Value |
Hobo Coin | A coin that is creatively modified by hand-carving tools. |
Libertad | A coin that is minted by the Mexican government. This coin contains 99.9% silver. There is also a gold version of the coin that contains 99% gold. |
krugs | Is short for krugerrands which are silver and gold coins minted by the South African mint. They started to make silver version ones in the year 2017. |
Eagle | Also known as American Silver Eagle or ASE. |
Cull | refers to silver that is worn, damaged so it is removed from circulation. They might have less silver than there should be. |
Silver Shot | Little silver pellets about the size of piece of a pea. Usually used by people who casts rounds or bars out of silver. |
100 mills | 100 mills refers to the thickness of the plating. Means that the “silver” is plated and not pure silver. Stay away if you see the word mills. |
Constitutional Silver | Another name for junk silver. It is coins that are created by a nation that contain a certain percentage of silver. Usually used when talking about junk silver created by the United States. |
Uncirculated | Silver or bullion that has not been used to buy in circulation. Usually in mint-condition. |
SMPMV | Standard Market Price of Precious Metals and Valuations. Used as a standard to price bullion or rounds. |
Tarnish and toning | Tarnish and toning are the same thing, this happens when oxidation causes a chemical reaction on the silver. It does not affect the price of the silver. |
C.O.A. | C.O.A. stands for Certificate of Authorization. Used to prove that a certain bullion came from a certain manufacture. It proof of legitimacy. |
PCGS | You send your coins to Professional Coin Grading Service which they grade and send back your coin with a certain grade based on the condition of the coin. A grade 70 is the best grade you can get, while grade 1 is the worst. MS-70 is a coin in perfect condition without any wear or scratches. AU-50: A coin in almost uncirculated condition with slight wear on high points. |
Pocket Piece | A piece of silver that someone keeps in their pocket for good luck. Since they kept in the pocket or wallet, they are usually pretty worn. |
Slab | After sending a coin to PCGS, the coin will get a certain grade based on the condition of the coin and they will send it back to you in a plastic tamper proof case called a slab. |
Silver Melting Point | The point where silver will melt which is 961.8°C or 1,763.2°F |
Flux | Used to removed impurities in silver or gold when melting. It works by lowering the melting point in the metals and separating contaminants |
Ike | Ike is slang for Eisenhower dollar. |
Rosie’s | Slang for Roosevelt dimes |
Mercs | Slang for Mercury Dimes. |
Fractional silver/gold | Fractional silver are silver or gold pieces that are smaller denominations than an ounce. They might be 1/2 an oz. |
Walkers | Walking Liberty Half Dollars. |
Coinstar Finds | When you find free silver in the Coinstar reject bin. |
CONUS | Stands for Continental United States. Usually it only means that the seller will ship to the upper 48 states. |
ATB | America the Beautiful coins. The 5 OZ version is 99.9 % silver |
Maples | Are minted by the Royal Canadian Mint. Both the silver and gold versions are 99.9 % pure gold and silver. The silver version is also most usually minted in 1 oz but could be smaller versions. |
GLWS | Good luck with sales. |
OP | Original Poster |
BU | Brilliant Uncirculated which means coins are unused, new. BU coins are usually shiny and show zero signs of wear. |
AU | AU stands for Almost Uncirculated, this means that the coin shows little wear but still in a condition considered excellent. |
VF | VF stands for very fine, which means that the coin shows very moderate to light wear. |
MS | MS stands for Mint State, these coins show zero sings of any wear. MS coins are in perfect to near perfect conditions |
crucible | Crucibles are usually made out of graphite. Precious metals such as silver is put in the crucible and is melted by a furnace. |
This table shows details about the silver contents of a wide range of coins.
Coin | Silver percent | Years Minted | Silver Contents |
Franklin Half Dollar ( pre 1964 ) | 90% | 1948 to 1963 | 0.3617 troy oz. |
Mercury Dimes | 90% | 1916 to 1945 | 0.0723 troy oz |
Walking Liberty half dollar | 90% | 1916 to 1947 | 0.36169 troy oz. |
Peace Half Dollar | 90% | 1921 to 1935 | 0.77344 troy oz. |
Washington Quarter ( Pre 1965 ) | 90% | 1932 to 1964 | 0.18084 troy oz. |
Peace Half Dollar | .999 | 2021 to present | 0.858 troy oz. |
Eisenhower Silver Dollars | 40% | 1971 to 1976 | 0.3161 troy oz. |
Kennedy Half Dollars | 40% | 1965 to 1969 | 0.1479 troy oz. |
Jefferson nickel | 35% | mid-1942 to 1945 | 0.05626 troy oz. |
Leave a Reply